| 13m3 mortar car technical parameter table | |||
| No | project name | Reference number | Remarks |
| 1 | Specification model | CFSJ13 | |
| 2 | Dimensions | 6560*1500*2300mm | Can be changed |
| 3 | Self weight | 6176kg | |
| 4 | gauge | 900mm | |
| 5 | Traction center height | 430±10mm | |
| 6 | total capacity | 13m3 | |
| 7 | Reducer | Model: ABT08 | |
| Power: 11KW | |||
| 8 | Agitator shaft | Sealing method: labyrinth seal | |
| Blade material: 16Mn | |||
| Stirring speed: 12r/min | |||
| 9 | Mortar pump | Model: NL100-16 | |
| Motor power: 15KW | |||
| 10 | Braking method | Air brake | |
mortar carCFSJ13
Product Specifications:
